Sexy Bikini 2024 Woman High Neck Swimsuit Female Two Pieces Swimwear Women High Waist Bikinis Set Beach Wear for Bathing Suit
📦 Shipping: Orders are processed promptly, typically within 1-2 business days.
💸 Delivery Time: Expect delivery within 2-10 business days Australia-wide. Please note that occasional delays may occur due to unforeseen circumstances.
📧 Order Tracking: You'll receive a tracking number via email to monitor your package's journey.
🦠 COVID-19 Update: Rest assured, we're prioritizing safety and following strict hygiene protocols.
🛠️ Damaged Items: If your order arrives damaged, contact us within 48 hours for a replacement.
🔄 Returns: Enjoy a hassle-free 7-day return policy. Items must be unused and in original packaging.
💸 Refunds: Once we receive and inspect your return, refunds will be processed promptly.
For more assistance, reach out to us at help@slobuy.com.au or visit our Contact Us page.







Sexy Bikini 2024 Woman High Neck Swimsuit Female Two Pieces Swimwear Women High Waist Bikinis Set Beach Wear for Bathing Suit
All photos on our product listing are free to be used by our Resellers and Wholesalers.
Size Chart
1- Please choose the size according to your bust, waist and hip, get one size up if you are between sizes.
2- If you are not sure what size to choose, please consult us or leave your body size measurement when placing order, we will help you to choose the right size.
3- This size chart is specifically for this item, please check size chart for each item that you purchase from our store
Bikini Set/One Piece Size Table (Please Select a Size According To Our Table) | ||||
Size | S | M | L | XL |
Bust (cm) | 82-86cm | 87-91cm | 92-96cm | 97-101cm |
Bust (inch) | 32.5"-34" | 34.5"-36" | 36.5"-38" | 38.5"-40' |
Waist (cm) | 62-66cm | 67-71cm | 72-76cm | 77-81cm |
Waist (inch) | 24.5"-26" | 26.5"-28" | 28.5"-30" | 30.5"-32' |
Hip (cm) | 87-91cm | 92-96cm | 97-101cm | 102-106cm |
Hip (inch) | 34.5"-36" | 36.5"-38" | 38.5"-40" | 40.5"-42' |
Size Conversion | S | M | L | XL |
Russia | 42-44 | 44-46 | 46-48 | 48-50 |
US/Canada | 4 | 6 | 8 | 10 |
Europe | 34 | 36 | 38 | 40 |
France/Spain/ | 36 | 38 | 40 | 42 |
ltaly | 40 | 42 | 44 | 46 |
Brazil | 36 | 38 | 40 | 42 |
Japan | 9 | 11 | 13 | 15 |
UK/Australia | 8 | 10 | 12 | 14 |
Flat Measure | 33cm | 35cm | 37cm | 39cm |
Bra Size | S | M | L | XL |
US | 34A-32B | 34B-32C | 34C-36B | 34D-36C |
AU | 12A-10B | 12B-10C | 12C-14B | 12D-14C |
lN | 75A-70B | 75B-70C | 75C-80B | 75D-80C |















